China
Silica Sand
| Tipo di azienda | Both |
| Anno di fondazione | 2018 |
| Dipendenti totali | 5 |
| Categorie principali | Chemicals |
| Capacità | OEM,ODM |
| Termini commerciali | FOB,CIF,EXW |
| Paese | China |
| Indirizzo | Industrial Concentration Zone of Shanzuokou Township, Donghai County, Lianyungang City, Lianyungang, Jiangsu, China |
| [email protected] | |
| Prodotti | 1 annunci attivi |
Descrivi cosa stai cercando e ti metteremo in contatto con il fornitore.
| Posizione | China |
| Anno ist. | 2018 |
| Dipendenti | 5 |
| Tipo di azienda | Both |
| Prodotti | 1 annunci attivi |