China
Modular Belt, Slat Top Chains, Conveyor Systems
| Tipo di azienda | Both |
| Anno di fondazione | 2012 |
| Dipendenti totali | 33 |
| Categorie principali | Machinery |
| Capacità | OEM, ODM, OBM, Sample |
| Termini commerciali | FOB, CIF, CFR, EXW |
| Paese | China |
| Indirizzo | Room 2101, Building a, No. 668 Xinzhuan Rd, Songjiang District, Shanghai, China |
| [email protected] | |
| Prodotti | 1 annunci attivi |
Descrivi cosa stai cercando e ti metteremo in contatto con il fornitore.
| Posizione | China |
| Anno ist. | 2012 |
| Dipendenti | 33 |
| Tipo di azienda | Both |
| Prodotti | 1 annunci attivi |